Description
| Size in MM | Quality For AAA & AA+ | Quality For Normal & A |
|---|---|---|
| 3 mm | 6.15 | 2.25 |
| 4 mm | 7.575 | 3 |
| 5 mm | 9.675 | 4.5 |
| 6 mm | 11.76 | 6.255 |
| 7 mm | 20.25 | 7.83 |
| 8 mm | 21.705 | 9.585 |
| Size in MM | Quality For AAA & AA+ | Quality For Normal & A |
|---|---|---|
| 3 mm | 6.15 | 2.25 |
| 4 mm | 7.575 | 3 |
| 5 mm | 9.675 | 4.5 |
| 6 mm | 11.76 | 6.255 |
| 7 mm | 20.25 | 7.83 |
| 8 mm | 21.705 | 9.585 |
Reviews
There are no reviews yet.