Description
All Prices in USD Per Piece
| Size in MM | Quality For A | Quality For AA | Quality For AAA |
|---|---|---|---|
| 1.5 mm | 0.645 | 0.885 | |
| 2 mm | 0.525 | 0.66 | |
| 2.5 mm | 0.57 | 0.765 | |
| 3 mm | 0.285 | 0.42 | |
| 4 mm | 0.345 | 0.42 | |
| 5 mm | 0.39 | 0.51 | |
| 6 mm | 0.615 | 0.78 | |
| 7 mm | 0.81 | 0.975 | |
| 8 mm | 1.095 | 1.32 |
| Size in MM | Quality For A | Quality For AA | Quality For AAA |
|---|---|---|---|
| 1.5 mm | 0.645 | 0.885 | |
| 2 mm | 0.525 | 0.66 | |
| 2.5 mm | 0.57 | 0.765 | |
| 3 mm | 0.285 | 0.42 | |
| 4 mm | 0.345 | 0.42 | |
| 5 mm | 0.39 | 0.51 | |
| 6 mm | 0.615 | 0.78 | |
| 7 mm | 0.81 | 0.975 | |
| 8 mm | 1.095 | 1.32 |
Reviews
There are no reviews yet.